Shop
Sort by
Order Electric Wheelchair Breifcase Folding
In stock
₨ 1
| Overall size | 970*600*970mm |
|---|---|
| Folded size | 750*600*420mm |
| Seat size | 470*450mm |
| Seat Height | 500mm |
| Backrest height | 500~620mm(Adjustable backrest height) |
| Speed | 1-7km/h |
| Max driving distance | 15~25KM |
| Battery | 24V 12Ah/20Ah Li-ion |
| Battery charger | 100~240V, 50Hz, 1.5~5A |
| Max loading weight | 150 kgs |
| Wheel diameter | 8 inch & 12 inch |
| Motor | DC 24V 250W * 2pcs |
| Joystick | 24V 35A |
| Max safe slope | 10° |
| Climbing angle | 15° |
| Turning radium | ≤1.2M |
| N.W. | 28.5 / 29.5 kgs |
| Package size | 660*450*820mm |
Order Wheel Chair For Travelling
In stock
₨ 1
| Upholstery Cloth | Summer Friendly Wheelchair. Anti Bed Sore Cushion |
|---|---|
| Folding Wheelchair | Light Weight Complete Folding Wheelchair for travel Purpose |
| Travelling | Travelling Wheelchair, Self Propelled, Compaq , Light Weight |
| Transferability | Easy Shifting In and Out From Wheel Chair Flip able arm rest |
| Control | Hand Held Brakes For Attendant to Control Promptly in Crowd Spaces. |
Hydraulic Patient Transfer Chair
Out of stock
₨ 1
| Multi Function | Completely solve the difficult problem of shifting from wheelchairs to sofas, beds, commode chairs, seats, etc., making life more convenient |
|---|---|
| Easy Use | 180-degree deployment is flexible and convenient, and can be easily moved to the patient’s body. |
| Water Proof and Rust Free Stainless Steel | The whole frame is made of thick 304 stainless steel. 304 stainless steel has the characteristics of waterproof, corrosion resistance, low temperature and high temperature resistance, |
| Lifting Adjustabilty | 180-degree deployment is flexible and convenient, and can be easily moved to the patient’s body. |